| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $112,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1132080 | Single Family Property | 3 | 1.00 | 1427 | |
| 0 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1130007 | Single Family Property | 3 | 1.00 | 840 | |
| 1 | $42,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1130230 | Single Family Property | 2 | 1.00 | 732 | |
